Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
530 Properties
530 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 1 Bath 10,454 Sqft Lot$350,000Active
80 Brass Castle Rd, Washington Twp., NJ 07882
Listed by KELLER WILLIAMS REAL ESTATE
Single Family Home
- 1/31 314 Beds 2.5 Baths 3,204 SqFt$998,400Under Contract
- 1/49 494 Beds 2.5 Baths 3,918 SqFt$795,000Active
- 1/28 284 Beds 2.5 Baths 1.02 Acres Lot$759,900Under Contract
- 1/34 343 Beds 2.5 Baths 0.31 Acres Lot$375,000Active
- 1/22 221 Bed 1.5 Baths 1,306 Sqft Lot$339,000Price Dropped by $11K
- 1/32 323 Beds 2.5 Baths 1 Acres Lot$299,900Under Contract
- 1/2 25 Beds 4.5 Baths 0.74 Acres Lot$1,399,000Active
3 Blackthorne Rd, Warren Twp., NJ 07059
Listed by KELLER WILLIAMS TOWNE SQUARE REAL
Single Family Home
- 1/25 253 Beds 1.5 Baths 1,300 SqFt$359,900Active
- 1/21 214 Beds 2 Baths 10,018 Sqft Lot$300,000Under Contract
- 1/30 304 Beds 3.5 Baths 3.29 Acres Lot$1,500,000Under Contract
- 1/42 424 Beds 3.5 Baths 2 Acres Lot$975,000Active
- 2 Beds 3 Baths 1,632 SqFt$750,504Active
- 2 Beds 3 Baths 1,632 SqFt$747,804Active
- 2 Beds 3 Baths 1,632 SqFt$728,865Active
- 1/4 44 Beds 2.5 Baths 0.48 Acres Lot$699,000Under Contract
- 2 Beds 3 Baths 1,632 SqFt$698,415Active
- 1/45 453 Beds 2.5 Baths 2,000 SqFt$575,000Active
- 1/3 34 Beds 4 Baths 1,742 Sqft Lot$500,000Active
- 1/31 313 Beds 2.5 Baths 2.76 Acres Lot$469,900Under Contract
- 1/36 363 Beds 2 Baths 1 Acres Lot$369,000Under Contract
108 Kennedy Mill Rd, Greenwich Twp., NJ 08886
Listed by CHRISTIE'S INT. REAL ESTATE GROUP
Single Family Home
- 1/27 277 Beds 4.5 Baths 5,624 SqFt$699,000Active
- 1/41 413 Beds 2 Baths 5.78 Acres Lot$529,000Active
- 1/20 203 Beds 2 Baths 2.01 Acres Lot$475,000Active