Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 3 Baths 2,100 SqFt$519,000Open Sun 12PM-2PM
- 1/30 303 Beds 1 Bath 1,056 SqFt$358,000Open Sun 1PM-4PM
- 1/30 304 Beds 2.5 Baths 1.23 Acres Lot$519,000Under Contract
- 1/47 474 Beds 2.5 Baths 2,054 SqFt$549,000Active
- 1/41 413 Beds 2 Baths 5.78 Acres Lot$529,000Active
- 1/31 315 Beds 3.5 Baths 4,480 SqFt$1,150,000Active
- 1/33 334 Beds 2.5 Baths 1.35 Acres Lot$429,000Under Contract
- 1/47 474 Beds 2.5 Baths 8.95 Acres Lot$999,999Active
- 1/38 385 Beds 3 Baths 43.97 Acres Lot$1,380,000Price Dropped by $120K
- 1/40 404 Beds 2.5 Baths 3 Acres Lot$689,000Active
12 Meadow Ridge Rd, Knowlton Twp., NJ 07832
Listed by KELLER WILLIAMS VILLAGE SQUARE
Single Family Home
- 1/24 243 Beds 1 Bath 1,826 SqFt$174,900Under Contract
- 1/40 403 Beds 3 Baths 3,428 SqFt$799,000Under Contract
- 1/25 255 Beds 3 Baths 2,306 SqFt$269,500Under Contract
- 1/20 202 Beds 1 Bath 0.35 Acres Lot$1,500Active
- 1/18 181 Bed 1 Bath 8,276 Sqft Lot$1,650Active
- 1/37 373,668 SqFt$550,000Active
- 1/37 373,668 SqFt$150,000Active
- 1/6 63.02 Acres$65,000Active
- 1.55 Acres$75,000Active
- 1/5 53.01 Acres$79,999Under Contract