Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
194 Properties
194 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 151 Bed 1 Bath 919 Sqft Lot$255,000Active-Attorney Review
- 1/24 244 Beds 2 Baths 1,778 SqFt$629,000Under Contract
- 1/19 192 Beds 2 Baths 1,558 SqFt$379,000Under Contract
- 1/39 395 Beds 3 Baths$1,100,000Contingent
23 Buffalo Run, East Brunswick, NJ 08816
MLS# 24031174
Listed by Teresa W. O'Connell of Keller Williams Realty - NJ Metro Group
Other Types
- 1/24 243 Beds 2.5 Baths 2,040 SqFt$799,900Under Contract
- 1/5 55 Beds 3.5 Baths 3,556 SqFt$1,320,000Under Contract
- 1/35 356 Beds 3.5 Baths 3,031 SqFt$1,029,000Under Contract
- 1/35 351 Bath 2,200 SqFt$3,485Active
- 1/50 505 Beds 4.5 Baths 1.13 Acres Lot$1,425,000Under Contract
- 1/9 92 Beds 1 Bath$330,000Active
- 1/70 704 Beds 4.5 Baths 4,272 SqFt$1,425,000Under Contract
- 1/30 302 Beds 2 Baths 1,118 SqFt$260,000Active
- 1/50 506 Beds 3 Baths 2,262 SqFt$799,000Under Contract
- 1/6 65 Beds 3.5 Baths 3,600 SqFt$1,323,750Under Contract
- 1/6 65 Beds 3.5 Baths 3,911 SqFt$1,200,000Under Contract
- 1/33 333 Beds 2.5 Baths 1,630 SqFt$3,100New
- 1/10 103 Beds 1 Bath 5,000 Sqft Lot$2,600New
- 1/29 292 Beds 2.5 Baths 1,200 SqFt$2,750Active
- 1/29 292 Beds 2.5 Baths 1,200 SqFt$2,750Active
- 1/14 142 Beds 1.5 Baths$2,700Active
- 1/23 233 Beds 2.5 Baths$3,500Active-Attorney Review
- 1/4 42 Beds 2 Baths$2,700Active
- 1/17 1722,344 SqFt$2,500Active
- 1/17 171 Bed 1 Bath 754 SqFt$2,150Active